Peptide Price Comparison
Live cost-per-mg across the COA-verified vendors we track, updated regularly. We rank by value and independent testing — never by who pays us. Research use only.
| Peptide | Best cost / mg | Checked |
|---|---|---|
| Retatrutide cost | $3.15/mg | 2026-07-25 |
| BPC-157 cost | $3.90/mg | 2026-07-25 |
| Ipamorelin cost | $2.88/mg | 2026-07-25 |
| TB-500 cost | $4.90/mg | 2026-07-25 |
| NAD+ cost | $0.08/mg | 2026-07-25 |
| GHK-Cu cost | $0.45/mg | 2026-07-25 |
| CJC-1295 cost | $4.44/mg | 2026-07-25 |
| MOTS-c cost | $2.30/mg | 2026-07-25 |
| Semaglutide cost | $4.45/mg | 2026-07-25 |
| Tirzepatide cost | $2.58/mg | 2026-07-25 |
More peptides added as we verify vendor pricing. Vendor links are plain reference links — we earn nothing if you buy.