Peptide Price Comparison
Live cost-per-mg across the COA-verified vendors we track, updated regularly. We rank by value and independent testing — never by who pays us. Research use only.
| Peptide | Best cost / mg | Checked |
|---|---|---|
| Retatrutide cost | $2.83/mg | 2026-07-25 |
| BPC-157 cost | $3.51/mg | 2026-07-25 |
| Ipamorelin cost | $2.60/mg | 2026-07-25 |
| TB-500 cost | $4.41/mg | 2026-07-25 |
| NAD+ cost | $0.07/mg | 2026-07-25 |
| GHK-Cu cost | $0.41/mg | 2026-07-25 |
| CJC-1295 cost | $4.00/mg | 2026-07-25 |
| MOTS-c cost | $2.30/mg | 2026-07-25 |
| Semaglutide cost | $4.39/mg | 2026-07-25 |
| Tirzepatide cost | $2.32/mg | 2026-07-25 |
More peptides added as we verify vendor pricing. Advertiser links — we may earn a commission at no extra cost to you.